■ 使用ColorKey,解决色彩问题!
在与网络上的一些设计师交流的时候,常听到朋友们为了色彩问题而烦恼,也常常听见朋友们对色彩的理解和认识各抒己见,为了色彩搭配的问题探索和研究……
一些虽然对色彩有不少认识的朋友,或是由于工作繁忙而无力去为色彩细节纠缠;或是为了产生多样化、系列化的配色而费尽心力……
一方面想要摆脱这些困扰,一方面可以花更充足的时间来研究比较出科学和实用的色彩搭配方案,这就是此配色小程序产生的初衷。
ColorKey 是由 Quester 主导开发,Blueidea.com 软件开发工作组测试发行的一款具人性化,科学化的交互式配色辅助工具。
ColorKey 可以使你的色彩工作变得更轻松和更有乐趣,让你的配色方案得以延伸和扩展,使你的作品更加丰富和绚丽。
经过前期酝酿和资料收集,ColorKey 渐渐有了雏形,在经过了几个初级版本的小范围测试后,在网络公开发布了Quester's ColorKey Beta 3 版本,得到了大家广泛好评。
在程序测试的过程中,除了BlueIdea Team 成员的热情支持与鼓励,在技术支援和测试验证的关键环节更是不遗余力之外,ColorKey 同时也获得了来自各方的建议和意见。这些都从各个方面提升了整个小色彩工具程序的品质,显现了团队精神和集体智慧的耀眼光芒。
ColorKey Xp 是在原有ColorKey beta3 测试版基础上新增功能和改善色彩适配内核的最新体验版。
该版本经由Blueidea.com 软件开发工作组二度测试修改,扩展了对整体配色区域的色彩调整功能,使得设计者可以更大程度的控制色彩倾向,并为WEB色彩提供了WEB安全色接近模式。新增了色彩配色方案的输出模式。修改了原有HTML输出的面貌,使色彩代码可以更方便地被提取和使用,籍由AI格式色彩配色方案输出扩展了 ColorKey 的适用范围,使她不仅能服务于网页色彩设计(RGB及HEX色彩描述),也可以为专业图形图像色彩设计(CMYK色彩描述)提供辅助,并在多个设计师交流色彩方案时,有了一个方便的交换文件来指导设计沟通。
■ ColorKey Xp 作为配色软件的特殊优势
ColorKey 所采用的色彩体系(Color System),是以国际标准的“蒙塞尔(Munsell)色彩体系”* 配色标准和Adobe标准的色彩空间转换系统为基准的。程序采用了和标准图形图像设计软件兼容的色彩分析模式和独创的配色生成公式,使得一切色彩活动都严格控制和有矩可循。程序在合理配色范围内也允许用户发挥自我调控能动性,使配色方案的生成更特色化和适应不同的需求。
程序按照蒙塞尔色彩体系的配色原理,对色彩的搭配进行了补色配合、同类色配合、对比色配合等不同分类,在ColorKey Xp 体验版中,目前只提供了配色中难度较大的和最能让色彩作品有光彩的“补色配合方案”。
程序中的色彩配色方案的输出,最具独特魅力的就是可以将所选配色彩方案输出为*.AI格式文件,这超出了其它同类色彩调配软件的功能,突破色彩方案的屏幕应用范围,使其深入到平面设计乃至更广泛的设计领域,具有特殊的意义和应用价值。
在ColorKey Xp这一版本配备的使用参考说明中,特别列出了该配色工具软件和各大流行图形图像设计软件间的配合使用方法,揭示了一些程序在色彩使用上的秘技,请有心研究的朋友仔细参详。
在ColorKey Xp的后续版本中,将陆续开放其它功能,包括将适配的色彩方案应用到不同领域的套用预览和其它一些特色功能,敬请广大设计朋友期待。
上图是ColorKey Xp 在配色实例中的情况,点击可看大图
* 蒙塞尔(Munsell)色彩体系简介:蒙塞尔(Munsell)色彩体系是由美国色彩学家蒙赛尔(Albert H. Munsell 1858-1918)研究开发的。是世界著名三大色彩体系之一。这一体系经过美国国家标准局和光学学会的反复修订,成了色彩界公认的标准色系。我们目前所用的图象编辑软件颜色处理部分也大多源自蒙塞尔色立体的标准。孟塞尔色立体的表色系和我们的设计工作最为相关。
设计配色辅助软件 ColorKey Xp 最新体验版全面发布
ColorKey 是由 Blueidea.com 软件开发工作组测试发行的一款具人性化,科学化的交互式配色辅助工具。ColorKey 可以使你的色彩工作变得更轻松和更有乐趣,让你的配色方案得以延伸和扩展,使你的作品更加丰富和绚丽。
ColorKey Xp 是在原有ColorKey beta3 测试版基础上新增功能和改善色彩适配内核的最新体验版。
该版本经由Blueidea.com 软件开发工作组二度测试修改,扩展了对整体配色区域的色彩调整功能,使得设计者可以更大程度的控制色彩倾向,并为WEB色彩提供了WEB安全色接近模式。新增了色彩配色方案的输出模式,修改了原有HTML输出的面貌,使色彩代码可以更好的显示和使用,籍由AI格式色彩配色方案输出扩展了 ColorKey 的适用范围,使她不仅能服务于网页色彩设计(RGB及HEX色彩描述),也可以为专业图形图像色彩设计(CMYK色彩描述)提供辅助,并在多个设计师交流色彩方案时,有了一个方便的交换文件指导设计沟通。
■ ColorKey Xp 安装及精彩帮助文件下载:(3,126 K)
CKXP.zip
色调列表
Named | Numeric | Color Name | Hex RGB | Decimal | |
LightPink | 浅粉红 | #FFB6C1 | 255,182,193 | ||
Pink | 粉红 | #FFC0CB | 255,192,203 | ||
Crimson | 猩红 (深红) | #DC143C | 220,20,60 | ||
LavenderBlush | 淡紫红 | #FFF0F5 | 255,240,245 | ||
PaleVioletRed | 弱紫罗兰红 | #DB7093 | 219,112,147 | ||
HotPink | 热情的粉红 | #FF69B4 | 255,105,180 | ||
DeepPink | 深粉红 | #FF1493 | 255,20,147 | ||
MediumVioletRed | 中紫罗兰红 | #C71585 | 199,21,133 | ||
Orchid | 兰花紫 | #DA70D6 | 218,112,214 | ||
Thistle | 蓟 | #D8BFD8 | 216,191,216 | ||
Plum | 李子紫 | #DDA0DD | 221,160,221 | ||
Violet | 紫罗兰 | #EE82EE | 238,130,238 | ||
Magenta | 洋红 (品红 玫瑰红) | #FF00FF | 255,0,255 | ||
Fuchsia | 灯笼海棠(紫红色) | #FF00FF | 255,0,255 | ||
DarkMagenta | 深洋红 | #8B008B | 139,0,139 | ||
Purple | 紫色 | #800080 | 128,0,128 | ||
MediumOrchid | 中兰花紫 | #BA55D3 | 186,85,211 | ||
DarkViolet | 暗紫罗兰 | #9400D3 | 148,0,211 | ||
DarkOrchid | 暗兰花紫 | #9932CC | 153,50,204 | ||
Indigo | 靛青 (紫兰色) | #4B0082 | 75,0,130 | ||
BlueViolet | 蓝紫罗兰 | #8A2BE2 | 138,43,226 | ||
MediumPurple | 中紫色 | #9370DB | 147,112,219 | ||
MediumSlateBlue | 中板岩蓝 | #7B68EE | 123,104,238 | ||
SlateBlue | 板岩蓝 | #6A5ACD | 106,90,205 | ||
DarkSlateBlue | 暗板岩蓝 | #483D8B | 72,61,139 | ||
Lavender | 熏衣草淡紫 | #E6E6FA | 230,230,250 | ||
GhostWhite | 幽灵白 | #F8F8FF | 248,248,255 | ||
Blue | 纯蓝 | #0000FF | 0,0,255 | ||
MediumBlue | 中蓝色 | #0000CD | 0,0,205 | ||
MidnightBlue | 午夜蓝 | #191970 | 25,25,112 | ||
DarkBlue | 暗蓝色 | #00008B | 0,0,139 | ||
Navy | 海军蓝 | #000080 | 0,0,128 | ||
RoyalBlue | 皇家蓝 (宝蓝) | #4169E1 | 65,105,225 | ||
CornflowerBlue | 矢车菊蓝 | #6495ED | 100,149,237 | ||
LightSteelBlue | 亮钢蓝 | #B0C4DE | 176,196,222 | ||
LightSlateGray | 亮石板灰 | #778899 | 119,136,153 | ||
SlateGray | 石板灰 | #708090 | 112,128,144 | ||
DodgerBlue | 道奇蓝 | #1E90FF | 30,144,255 | ||
AliceBlue | 爱丽丝蓝 | #F0F8FF | 240,248,255 | ||
SteelBlue | 钢蓝 (铁青) | #4682B4 | 70,130,180 | ||
LightSkyBlue | 亮天蓝色 | #87CEFA | 135,206,250 | ||
SkyBlue | 天蓝色 | #87CEEB | 135,206,235 | ||
DeepSkyBlue | 深天蓝 | #00BFFF | 0,191,255 | ||
LightBlue | 亮蓝 | #ADD8E6 | 173,216,230 | ||
PowderBlue | 火药青 | #B0E0E6 | 176,224,230 | ||
CadetBlue | 军服蓝 | #5F9EA0 | 95,158,160 | ||
Azure | 蔚蓝色 | #F0FFFF | 240,255,255 | ||
LightCyan | 淡青色 | #E0FFFF | 224,255,255 | ||
PaleTurquoise | 弱绿宝石 | #AFEEEE | 175,238,238 | ||
Cyan | 青色 | #00FFFF | 0,255,255 | ||
Aqua | 水色 | #00FFFF | 0,255,255 | ||
DarkTurquoise | 暗绿宝石 | #00CED1 | 0,206,209 | ||
DarkSlateGray | 暗石板灰 | #2F4F4F | 47,79,79 | ||
DarkCyan | 暗青色 | #008B8B | 0,139,139 | ||
Teal | 水鸭色 | #008080 | 0,128,128 | ||
MediumTurquoise | 中绿宝石 | #48D1CC | 72,209,204 | ||
LightSeaGreen | 浅海洋绿 | #20B2AA | 32,178,170 | ||
Turquoise | 绿宝石 | #40E0D0 | 64,224,208 | ||
Aquamarine | 宝石碧绿 | #7FFFD4 | 127,255,212 | ||
MediumAquamarine | 中宝石碧绿 | #66CDAA | 102,205,170 | ||
MediumSpringGreen | 中春绿色 | #00FA9A | 0,250,154 | ||
MintCream | 薄荷奶油 | #F5FFFA | 245,255,250 | ||
SpringGreen | 春绿色 | #00FF7F | 0,255,127 | ||
MediumSeaGreen | 中海洋绿 | #3CB371 | 60,179,113 | ||
SeaGreen | 海洋绿 | #2E8B57 | 46,139,87 | ||
Honeydew | 蜜瓜色 | #F0FFF0 | 240,255,240 | ||
LightGreen | 淡绿色 | #90EE90 | 144,238,144 | ||
PaleGreen | 弱绿色 | #98FB98 | 152,251,152 | ||
DarkSeaGreen | 暗海洋绿 | #8FBC8F | 143,188,143 | ||
LimeGreen | 闪光深绿 | #32CD32 | 50,205,50 | ||
Lime | 闪光绿 | #00FF00 | 0,255,0 | ||
ForestGreen | 森林绿 | #228B22 | 34,139,34 | ||
Green | 纯绿 | #008000 | 0,128,0 | ||
DarkGreen | 暗绿色 | #006400 | 0,100,0 | ||
Chartreuse** | 查特酒绿 (黄绿色) | #7FFF00 | 127,255,0 | ||
LawnGreen | 草坪绿 | #7CFC00 | 124,252,0 | ||
GreenYellow | 绿黄色 | #ADFF2F | 173,255,47 | ||
DarkOliveGreen | 暗橄榄绿 | #556B2F | 85,107,47 | ||
YellowGreen | 黄绿色 | #9ACD32 | 154,205,50 | ||
OliveDrab | 橄榄褐色 | #6B8E23 | 107,142,35 | ||
Beige | 米色(灰棕色) | #F5F5DC | 245,245,220 | ||
LightGoldenrodYellow | 亮菊黄 | #FAFAD2 | 250,250,210 | ||
Ivory | 象牙 | #FFFFF0 | 255,255,240 | ||
LightYellow | 浅黄色 | #FFFFE0 | 255,255,224 | ||
Yellow | 纯黄 | #FFFF00 | 255,255,0 | ||
Olive | 橄榄 | #808000 | 128,128,0 | ||
DarkKhaki | 深卡叽布 | #BDB76B | 189,183,107 | ||
LemonChiffon | 柠檬绸 | #FFFACD | 255,250,205 | ||
PaleGoldenrod | 灰菊黄 | #EEE8AA | 238,232,170 | ||
Khaki | 卡叽布 | #F0E68C | 240,230,140 | ||
Gold | 金色 | #FFD700 | 255,215,0 | ||
Cornsilk | 玉米丝色 | #FFF8DC | 255,248,220 | ||
Goldenrod | 金菊黄 | #DAA520 | 218,165,32 | ||
DarkGoldenrod | 暗金菊黄 | #B8860B | 184,134,11 | ||
FloralWhite | 花的白色 | #FFFAF0 | 255,250,240 | ||
OldLace | 旧蕾丝 | #FDF5E6 | 253,245,230 | ||
Wheat | 小麦色 | #F5DEB3 | 245,222,179 | ||
Moccasin | 鹿皮靴 | #FFE4B5 | 255,228,181 | ||
Orange | 橙色 | #FFA500 | 255,165,0 | ||
PapayaWhip | 番木瓜 | #FFEFD5 | 255,239,213 | ||
BlanchedAlmond | 发白的杏仁色 | #FFEBCD | 255,235,205 | ||
NavajoWhite | 土著白 | #FFDEAD | 255,222,173 | ||
AntiqueWhite | 古董白 | #FAEBD7 | 250,235,215 | ||
Tan | 茶色 | #D2B48C | 210,180,140 | ||
BurlyWood | 硬木色 | #DEB887 | 222,184,135 | ||
Bisque | 陶坯黄 | #FFE4C4 | 255,228,196 | ||
DarkOrange | 深橙色 | #FF8C00 | 255,140,0 | ||
Linen | 亚麻布 | #FAF0E6 | 250,240,230 | ||
Peru | 秘鲁 | #CD853F | 205,133,63 | ||
PeachPuff | 桃肉色 | #FFDAB9 | 255,218,185 | ||
SandyBrown | 沙棕色 | #F4A460 | 244,164,96 | ||
Chocolate | 巧克力 | #D2691E | 210,105,30 | ||
SaddleBrown | 马鞍棕色 | #8B4513 | 139,69,19 | ||
Seashell | 海贝壳 | #FFF5EE | 255,245,238 | ||
Sienna | 黄土赭色 | #A0522D | 160,82,45 | ||
LightSalmon | 浅鲑鱼肉色 | #FFA07A | 255,160,122 | ||
Coral | 珊瑚 | #FF7F50 | 255,127,80 | ||
OrangeRed | 橙红色 | #FF4500 | 255,69,0 | ||
DarkSalmon | 深鲜肉(鲑鱼)色 | #E9967A | 233,150,122 | ||
Tomato | 番茄红 | #FF6347 | 255,99,71 | ||
MistyRose | 薄雾玫瑰 | #FFE4E1 | 255,228,225 | ||
Salmon | 鲜肉(鲑鱼)色 | #FA8072 | 250,128,114 | ||
Snow | 雪 | #FFFAFA | 255,250,250 | ||
LightCoral | 淡珊瑚色 | #F08080 | 240,128,128 | ||
RosyBrown | 玫瑰棕色 | #BC8F8F | 188,143,143 | ||
IndianRed | 印度红 | #CD5C5C | 205,92,92 | ||
Red | 纯红 | #FF0000 | 255,0,0 | ||
Brown | 棕色 | #A52A2A | 165,42,42 | ||
FireBrick | 耐火砖 | #B22222 | 178,34,34 | ||
DarkRed | 深红色 | #8B0000 | 139,0,0 | ||
Maroon | 栗色 | #800000 | 128,0,0 | ||
White | 纯白 | #FFFFFF | 255,255,255 | ||
WhiteSmoke | 白烟 | #F5F5F5 | 245,245,245 | ||
Gainsboro | 庚斯博罗灰色 | #DCDCDC | 220,220,220 | ||
LightGrey | 浅灰色 | #D3D3D3 | 211,211,211 | ||
Silver | 银灰色 | #C0C0C0 | 192,192,192 | ||
DarkGray | 深灰色 | #A9A9A9 | 169,169,169 | ||
Gray | 灰色 | #808080 | 128,128,128 | ||
DimGray | 暗淡的灰色 | #696969 | 105,105,105 | ||
Black | 纯黑 | #000000 | 0,0,0 |
饱和度列表
Named | Numeric | Color Name | Hex RGB | Decimal |
Snow | #FFFAFA | 255,250,250 | ||
MistyRose | #FFE4E1 | 255,228,225 | ||
Seashell | #FFF5EE | 255,245,238 | ||
BlanchedAlmond | #FFEBCD | 255,235,205 | ||
PapayaWhip | #FFEFD5 | 255,239,213 | ||
FloralWhite | #FFFAF0 | 255,250,240 | ||
Cornsilk | #FFF8DC | 255,248,220 | ||
LemonChiffon | #FFFACD | 255,250,205 | ||
Ivory | #FFFFF0 | 255,255,240 | ||
LightYellow | #FFFFE0 | 255,255,224 | ||
Honeydew | #F0FFF0 | 240,255,240 | ||
MintCream | #F5FFFA | 245,255,250 | ||
Azure | #F0FFFF | 240,255,255 | ||
LightCyan | #E0FFFF | 224,255,255 | ||
AliceBlue | #F0F8FF | 240,248,255 | ||
GhostWhite | #F8F8FF | 248,248,255 | ||
LavenderBlush | #FFF0F5 | 255,240,245 | ||
PeachPuff | #FFDAB9 | 255,218,185 | ||
Bisque | #FFE4C4 | 255,228,196 | ||
NavajoWhite | #FFDEAD | 255,222,173 | ||
Moccasin | #FFE4B5 | 255,228,181 | ||
Pink | #FFC0CB | 255,192,203 | ||
LightPink | #FFB6C1 | 255,182,193 | ||
LightSalmon | #FFA07A | 255,160,122 | ||
Aquamarine | #7FFFD4 | 127,255,212 | ||
HotPink | #FF69B4 | 255,105,180 | ||
Tomato | #FF6347 | 255,99,71 | ||
Coral | #FF7F50 | 255,127,80 | ||
Red | #FF0000 | 255,0,0 | ||
OrangeRed | #FF4500 | 255,69,0 | ||
DarkOrange | #FF8C00 | 255,140,0 | ||
Orange | #FFA500 | 255,165,0 | ||
Gold | #FFD700 | 255,215,0 | ||
Yellow | #FFFF00 | 255,255,0 | ||
GreenYellow | #ADFF2F | 173,255,47 | ||
Chartreuse | #7FFF00 | 127,255,0 | ||
Lime | #00FF00 | 0,255,0 | ||
SpringGreen | #00FF7F | 0,255,127 | ||
Cyan | #00FFFF | 0,255,255 | ||
Aqua | #00FFFF | 0,255,255 | ||
DeepSkyBlue | #00BFFF | 0,191,255 | ||
DodgerBlue | #1E90FF | 30,144,255 | ||
Blue | #0000FF | 0,0,255 | ||
Magenta | #FF00FF | 255,0,255 | ||
Fuchsia | #FF00FF | 255,0,255 | ||
DeepPink | #FF1493 | 255,20,147 | ||
LawnGreen | #7CFC00 | 124,252,0 | ||
MediumSpringGreen | #00FA9A | 0,250,154 | ||
DarkTurquoise | #00CED1 | 0,206,209 | ||
MediumBlue | #0000CD | 0,0,205 | ||
DarkViolet | #9400D3 | 148,0,211 | ||
DarkRed | #8B0000 | 139,0,0 | ||
Maroon | #800000 | 128,0,0 | ||
Olive | #808000 | 128,128,0 | ||
Green | #008000 | 0,128,0 | ||
DarkCyan | #008B8B | 0,139,139 | ||
Teal | #008080 | 0,128,128 | ||
DarkBlue | #00008B | 0,0,139 | ||
Navy | #000080 | 0,0,128 | ||
Indigo | #4B0082 | 75,0,130 | ||
DarkMagenta | #8B008B | 139,0,139 | ||
Purple | #800080 | 128,0,128 | ||
DarkGreen | #006400 | 0,100,0 | ||
Salmon | #FA8072 | 250,128,114 | ||
PaleGreen | #98FB98 | 152,251,152 | ||
LightSkyBlue | #87CEFA | 135,206,250 | ||
OldLace | #FDF5E6 | 253,245,230 | ||
LightGoldenrodYellow | #FAFAD2 | 250,250,210 | ||
SandyBrown | #F4A460 | 244,164,96 | ||
MediumVioletRed | #C71585 | 199,21,133 | ||
Crimson | #DC143C | 220,20,60 | ||
DarkGoldenrod | #B8860B | 184,134,11 | ||
AntiqueWhite | #FAEBD7 | 250,235,215 | ||
Wheat | #F5DEB3 | 245,222,179 | ||
LightCoral | #F08080 | 240,128,128 | ||
Khaki | #F0E68C | 240,230,140 | ||
LightGreen | #90EE90 | 144,238,144 | ||
SkyBlue | #87CEEB | 135,206,235 | ||
Violet | #EE82EE | 238,130,238 | ||
DarkSalmon | #E9967A | 233,150,122 | ||
CornflowerBlue | #6495ED | 100,149,237 | ||
MediumSlateBlue | #7B68EE | 123,104,238 | ||
Turquoise | #40E0D0 | 64,224,208 | ||
RoyalBlue | #4169E1 | 65,105,225 | ||
BlueViolet | #8A2BE2 | 138,43,226 | ||
Chocolate | #D2691E | 210,105,30 | ||
Goldenrod | #DAA520 | 218,165,32 | ||
SaddleBrown | #8B4513 | 139,69,19 | ||
Linen | #FAF0E6 | 250,240,230 | ||
Lavender | #E6E6FA | 230,230,250 | ||
PaleGoldenrod | #EEE8AA | 238,232,170 | ||
PaleTurquoise | #AFEEEE | 175,238,238 | ||
YellowGreen | #9ACD32 | 154,205,50 | ||
LimeGreen | #32CD32 | 50,205,50 | ||
FireBrick | #B22222 | 178,34,34 | ||
LightSeaGreen | #20B2AA | 32,178,170 | ||
DarkOrchid | #9932CC | 153,50,204 | ||
OliveDrab | #6B8E23 | 107,142,35 | ||
ForestGreen | #228B22 | 34,139,34 | ||
MidnightBlue | #191970 | 25,25,112 | ||
Beige | #F5F5DC | 245,245,220 | ||
BurlyWood | #DEB887 | 222,184,135 | ||
PowderBlue | #B0E0E6 | 176,224,230 | ||
LightBlue | #ADD8E6 | 173,216,230 | ||
MediumAquamarine | #66CDAA | 102,205,170 | ||
MediumPurple | #9370DB | 147,112,219 | ||
Orchid | #DA70D6 | 218,112,214 | ||
PaleVioletRed | #DB7093 | 219,112,147 | ||
IndianRed | #CD5C5C | 205,92,92 | ||
Peru | #CD853F | 205,133,63 | ||
MediumTurquoise | #48D1CC | 72,209,204 | ||
SlateBlue | #6A5ACD | 106,90,205 | ||
MediumOrchid | #BA55D3 | 186,85,211 | ||
Brown | #A52A2A | 165,42,42 | ||
Sienna | #A0522D | 160,82,45 | ||
SeaGreen | #2E8B57 | 46,139,87 | ||
LightSteelBlue | #B0C4DE | 176,196,222 | ||
Plum | #DDA0DD | 221,160,221 | ||
Tan | #D2B48C | 210,180,140 | ||
MediumSeaGreen | #3CB371 | 60,179,113 | ||
SteelBlue | #4682B4 | 70,130,180 | ||
DarkKhaki | #BDB76B | 189,183,107 | ||
DarkOliveGreen | #556B2F | 85,107,47 | ||
DarkSlateBlue | #483D8B | 72,61,139 | ||
Thistle | #D8BFD8 | 216,191,216 | ||
RosyBrown | #BC8F8F | 188,143,143 | ||
DarkSeaGreen | #8FBC8F | 143,188,143 | ||
CadetBlue | #5F9EA0 | 95,158,160 | ||
DarkSlateGray | #2F4F4F | 47,79,79 | ||
LightSlateGray | #778899 | 119,136,153 | ||
SlateGray | #708090 | 112,128,144 | ||
White | #FFFFFF | 255,255,255 | ||
WhiteSmoke | #F5F5F5 | 245,245,245 | ||
Gainsboro | #DCDCDC | 220,220,220 | ||
LightGrey | #D3D3D3 | 211,211,211 | ||
Silver | #C0C0C0 | 192,192,192 | ||
DarkGray | #A9A9A9 | 169,169,169 | ||
Gray | #808080 | 128,128,128 | ||
DimGray | #696969 | 105,105,105 | ||
Black | #000000 | 0,0,0 |
亮度列表
Named | Numeric | Color Name | Hex RGB | Decimal |
White | #FFFFFF | 255,255,255 | ||
WhiteSmoke | #F5F5F5 | 245,245,245 | ||
Snow | #FFFAFA | 255,250,250 | ||
MistyRose | #FFE4E1 | 255,228,225 | ||
Seashell | #FFF5EE | 255,245,238 | ||
Linen | #FAF0E6 | 250,240,230 | ||
AntiqueWhite | #FAEBD7 | 250,235,215 | ||
BlanchedAlmond | #FFEBCD | 255,235,205 | ||
PapayaWhip | #FFEFD5 | 255,239,213 | ||
OldLace | #FDF5E6 | 253,245,230 | ||
FloralWhite | #FFFAF0 | 255,250,240 | ||
Cornsilk | #FFF8DC | 255,248,220 | ||
LemonChiffon | #FFFACD | 255,250,205 | ||
Beige | #F5F5DC | 245,245,220 | ||
LightGoldenrodYellow | #FAFAD2 | 250,250,210 | ||
Ivory | #FFFFF0 | 255,255,240 | ||
LightYellow | #FFFFE0 | 255,255,224 | ||
Honeydew | #F0FFF0 | 240,255,240 | ||
MintCream | #F5FFFA | 245,255,250 | ||
Azure | #F0FFFF | 240,255,255 | ||
LightCyan | #E0FFFF | 224,255,255 | ||
AliceBlue | #F0F8FF | 240,248,255 | ||
Lavender | #E6E6FA | 230,230,250 | ||
GhostWhite | #F8F8FF | 248,248,255 | ||
LavenderBlush | #FFF0F5 | 255,240,245 | ||
Gainsboro | #DCDCDC | 220,220,220 | ||
LightGrey | #D3D3D3 | 211,211,211 | ||
PeachPuff | #FFDAB9 | 255,218,185 | ||
Bisque | #FFE4C4 | 255,228,196 | ||
NavajoWhite | #FFDEAD | 255,222,173 | ||
Moccasin | #FFE4B5 | 255,228,181 | ||
Wheat | #F5DEB3 | 245,222,179 | ||
PaleGoldenrod | #EEE8AA | 238,232,170 | ||
PaleTurquoise | #AFEEEE | 175,238,238 | ||
Pink | #FFC0CB | 255,192,203 | ||
LightPink | #FFB6C1 | 255,182,193 | ||
Silver | #C0C0C0 | 192,192,192 | ||
LightCoral | #F08080 | 240,128,128 | ||
Salmon | #FA8072 | 250,128,114 | ||
LightSalmon | #FFA07A | 255,160,122 | ||
BurlyWood | #DEB887 | 222,184,135 | ||
Khaki | #F0E68C | 240,230,140 | ||
LightGreen | #90EE90 | 144,238,144 | ||
PaleGreen | #98FB98 | 152,251,152 | ||
Aquamarine | #7FFFD4 | 127,255,212 | ||
PowderBlue | #B0E0E6 | 176,224,230 | ||
LightBlue | #ADD8E6 | 173,216,230 | ||
SkyBlue | #87CEEB | 135,206,235 | ||
LightSkyBlue | #87CEFA | 135,206,250 | ||
LightSteelBlue | #B0C4DE | 176,196,222 | ||
Thistle | #D8BFD8 | 216,191,216 | ||
Plum | #DDA0DD | 221,160,221 | ||
Violet | #EE82EE | 238,130,238 | ||
HotPink | #FF69B4 | 255,105,180 | ||
DarkGray | #A9A9A9 | 169,169,169 | ||
RosyBrown | #BC8F8F | 188,143,143 | ||
Tomato | #FF6347 | 255,99,71 | ||
DarkSalmon | #E9967A | 233,150,122 | ||
Coral | #FF7F50 | 255,127,80 | ||
SandyBrown | #F4A460 | 244,164,96 | ||
Tan | #D2B48C | 210,180,140 | ||
DarkSeaGreen | #8FBC8F | 143,188,143 | ||
MediumAquamarine | #66CDAA | 102,205,170 | ||
CornflowerBlue | #6495ED | 100,149,237 | ||
MediumSlateBlue | #7B68EE | 123,104,238 | ||
MediumPurple | #9370DB | 147,112,219 | ||
Orchid | #DA70D6 | 218,112,214 | ||
PaleVioletRed | #DB7093 | 219,112,147 | ||
Gray | #808080 | 128,128,128 | ||
IndianRed | #CD5C5C | 205,92,92 | ||
Red | #FF0000 | 255,0,0 | ||
OrangeRed | #FF4500 | 255,69,0 | ||
Peru | #CD853F | 205,133,63 | ||
DarkOrange | #FF8C00 | 255,140,0 | ||
Orange | #FFA500 | 255,165,0 | ||
Gold | #FFD700 | 255,215,0 | ||
DarkKhaki | #BDB76B | 189,183,107 | ||
Yellow | #FFFF00 | 255,255,0 | ||
YellowGreen | #9ACD32 | 154,205,50 | ||
GreenYellow | #ADFF2F | 173,255,47 | ||
Chartreuse | #7FFF00 | 127,255,0 | ||
LimeGreen | #32CD32 | 50,205,50 | ||
Lime | #00FF00 | 0,255,0 | ||
SpringGreen | #00FF7F | 0,255,127 | ||
Turquoise | #40E0D0 | 64,224,208 | ||
MediumTurquoise | #48D1CC | 72,209,204 | ||
Cyan | #00FFFF | 0,255,255 | ||
Aqua | #00FFFF | 0,255,255 | ||
CadetBlue | #5F9EA0 | 95,158,160 | ||
DeepSkyBlue | #00BFFF | 0,191,255 | ||
DodgerBlue | #1E90FF | 30,144,255 | ||
LightSlateGray | #778899 | 119,136,153 | ||
SlateGray | #708090 | 112,128,144 | ||
RoyalBlue | #4169E1 | 65,105,225 | ||
Blue | #0000FF | 0,0,255 | ||
SlateBlue | #6A5ACD | 106,90,205 | ||
BlueViolet | #8A2BE2 | 138,43,226 | ||
MediumOrchid | #BA55D3 | 186,85,211 | ||
Magenta | #FF00FF | 255,0,255 | ||
Fuchsia | #FF00FF | 255,0,255 | ||
DeepPink | #FF1493 | 255,20,147 | ||
DimGray | #696969 | 105,105,105 | ||
Brown | #A52A2A | 165,42,42 | ||
FireBrick | #B22222 | 178,34,34 | ||
Sienna | #A0522D | 160,82,45 | ||
Chocolate | #D2691E | 210,105,30 | ||
Goldenrod | #DAA520 | 218,165,32 | ||
LawnGreen | #7CFC00 | 124,252,0 | ||
MediumSeaGreen | #3CB371 | 60,179,113 | ||
MediumSpringGreen | #00FA9A | 0,250,154 | ||
LightSeaGreen | #20B2AA | 32,178,170 | ||
DarkTurquoise | #00CED1 | 0,206,209 | ||
SteelBlue | #4682B4 | 70,130,180 | ||
MediumBlue | #0000CD | 0,0,205 | ||
DarkOrchid | #9932CC | 153,50,204 | ||
DarkViolet | #9400D3 | 148,0,211 | ||
MediumVioletRed | #C71585 | 199,21,133 | ||
Crimson | #DC143C | 220,20,60 | ||
SaddleBrown | #8B4513 | 139,69,19 | ||
DarkGoldenrod | #B8860B | 184,134,11 | ||
OliveDrab | #6B8E23 | 107,142,35 | ||
DarkOliveGreen | #556B2F | 85,107,47 | ||
ForestGreen | #228B22 | 34,139,34 | ||
SeaGreen | #2E8B57 | 46,139,87 | ||
DarkSlateBlue | #483D8B | 72,61,139 | ||
DarkRed | #8B0000 | 139,0,0 | ||
Maroon | #800000 | 128,0,0 | ||
Olive | #808000 | 128,128,0 | ||
Green | #008000 | 0,128,0 | ||
DarkSlateGray | #2F4F4F | 47,79,79 | ||
DarkCyan | #008B8B | 0,139,139 | ||
