PHP还是非常不错的 ASP连影子都见不到哦
一个关于编程语言的排行,是由一个国外的编程社区做的统计,结果仅作参考.
数据显示,Java以21.701%的比率傲视群雄,C紧随其后,接下来是VB,PHP,C++,Perl和C#.当然还有Ada,COBOL和Fortran,这些都是倒数的古董级语言了.
一个关于编程语言的排行,是由一个国外的编程社区做的统计,结果仅作参考.
数据显示,Java以21.701%的比率傲视群雄,C紧随其后,接下来是VB,PHP,C++,Perl和C#.当然还有Ada,COBOL和Fortran,这些都是倒数的古董级语言了.
Sep2007 |
Sep2006 |
Delta Position | Language | Ratings Sep2007 |
Delta Sep2006 |
status |
---|---|---|---|---|---|---|
1 | 1 | Java | 21.701% | +0.17% | A | |
2 | 2 | C | 14.908% | -3.15% | A | |
3 | 4 | (Visual) Basic | 10.748% | +0.12% | A | |
4 | 5 | PHP | 10.204% | +1.08% | A | |
5 | 3 | C++ | 9.938% | -0.82% | A | |
6 | 6 | Perl | 5.416% | -0.01% | A | |
7 | 8 | C# | 3.583% | +0.59% | A | |
8 | 7 | Python | 3.025% | -0.12% | A | |
9 | 9 | JavaScript | 2.722% | +0.28% | A | |
10 | 13 | Ruby | 2.065% | +1.13% | A | |
11 | 12 | PL/SQL | 1.860% | +0.82% | A | |
12 | 11 | SAS | 1.395% | -0.54% | A | |
13 | 16 | D | 1.370% | +0.82% | A | |
14 | 10 | Delphi | 1.224% | -0.88% | A | |
15 | 17 | ABAP | 0.706% | +0.15% | A-- | |
16 | 14 | Lisp/Scheme | 0.633% | -0.02% | B | |
17 | 15 | COBOL | 0.630% | +0.07% | B | |
18 | 50 | Lua | 0.572% | +0.51% | B | |
19 | 19 | Ada | 0.566% | +0.03% | B | |
20 | 21 | Fortran | 0.478% | +0.08% | B |
回复Comments
作者:
{commentrecontent}