M | NGC | ra (1950) | dec (1950) | Description | |
1 | 1952 | 05 h 31.5 m | + 21° 59' | 8.4 | Crab Nebula in Taurus; supernova remnant |
2 | 7089 | 21 h 30.9 m | - 01° 02' | 6.4 | globular cluster in Aquarius |
3 | 5272 | 13 h 39.8 m | + 28° 38' | 6.3 | globular cluster in Canes Venatici |
4 | 6121 | 16 h 20.6 m | - 26° 24' | 6.5 | globular cluster in Scorpius |
5 | 5904 | 15 h 16.0 m | + 02° 16' | 6.1 | globular cluster in Serpens |
6 | 6405 | 17 h 36.8 m | - 32° 10' | 5.3 | open cluster in Scorpius |
7 | 6475 | 17 h 50.7 m | - 34° 48' | 4.1 | open cluster in Scorpius |
8 | 6523 | 18 h 00.1 m | - 24° 23' | 6.0 | Lagoon Nebula in Sagittarius |
9 | 6333 | 17 h 16.3 m | - 18° 28' | 7.3 | globular cluster in Ophiuchus |
10 | 6254 | 16 h 54.5 m | - 04° 02' | 6.7 | globular cluster in Ophiuchus |
11 | 6705 | 18 h 48.4 m | - 06° 20' | 6.3 | open cluster in Scutum |
12 | 6218 | 16 h 44.7 m | - 01° 52' | 6.6 | globular cluster in Ophiuchus |
13 | 6205 | 16 h 39.9 m | + 36° 33' | 5.9 | globular cluster in Hercules |
14 | 6402 | 17 h 35.0 m | - 03° 13' | 7.7 | globular cluster in Ophiuchus |
15 | 7078 | 21 h 27.5 m | + 11° 57' | 6.4 | globular cluster in Pegasus |
16 | 6611 | 18 h 16.1 m | - 13° 48' | 6.4 | open cluster with nebulosity in Serpens |
17 | 6618 | 18 h 17.9 m | - 16° 12' | 7.0 | Swan or Omega Nebula in Sagittarius |
18 | 6613 | 18 h 17.0 m | - 17° 09' | 7.5 | open cluster in Sagittarius |
19 | 6273 | 16 h 59.5 m | - 26° 11' | 6.6 | globular cluster in Ophiuchus |
20 | 6514 | 17 h 59.4 m | - 23° 02' | 9.0 | Trifid Nebula in Sagittarius |
21 | 6531 | 18 h 01.6 m | - 22° 30' | 6.5 | open cluster in Sagittarius |
22 | 6656 | 18 h 33.4 m | - 23° 57' | 5.6 | globular cluster in Sagittarius |
23 | 6494 | 17 h 54.0 m | - 19° 00' | 6.9 | open cluster in Sagittarius |
24 | 6603 | 18 h 15.5 m | - 18° 27' | 11.4 | open cluster in Sagittarius |
25 | IC4725 | 18 h 28.7 m | - 19° 17' | 6.5 | open cluster in Sagittarius |
26 | 6694 | 18 h 42.5 m | - 09° 27' | 9.3 | open cluster in Scutum |
27 | 6853 | 19 h 57.5 m | + 22° 35' | 7.6 | Dumb-bell Planetary Nebula in Vulpecula |
28 | 6626 | 18 h 21.4 m | - 24° 53' | 7.6 | globular cluster in Sagittarius |
29 | 6913 | 20 h 22.2 m | + 38° 21' | 7.1 | open cluster in Cygnus |
30 | 7099 | 21 h 37.5 m | - 23° 24' | 8.4 | globular cluster in Capricornus |
31 | 224 | 00 h 40.0 m | + 41° 00' | 4.8 | Andromeda galaxy |
32 | 221 | 00 h 40.0 m | + 40° 36' | 8.7 | elliptical galaxy; companion to M31 |
33 | 598 | 01 h 31.0 m | + 30° 24' | 6.7 | spiral galaxy in Triangulum |
34 | 1039 | 02 h 38.8 m | + 42° 35' | 5.5 | open cluster in Perseus |
35 | 2168 | 06 h 05.7 m | + 24° 21' | 5.3 | open cluster in Gemini |
36 | 1960 | 05 h 33.0 m | + 34° 04' | 6.3 | open cluster in Auriga |
37 | 2099 | 05 h 49.1 m | + 32° 33' | 6.2 | open cluster in Auriga |
38 | 1912 | 05 h 25.3 m | + 35° 47' | 7.4 | open cluster in Auriga |
39 | 7092 | 21 h 30.4 m | + 48° 13' | 5.2 | open cluster in Cygnus |
40 | -- | 12 h 20.0 m | + 58° 20' | -- | close double star in Ursa Major |
41 | 2287 | 06 h 44.9 m | - 20° 41' | 4.6 | loose open cluster in Canis Major |
42 | 1976 | 05 h 32.9 m | - 05° 25' | 4.0 | Orion Nebula |
43 | 1982 | 05 h 33.1 m | - 05° 19' | 9.0 | northeast portion of Orion Nebula |
44 | 2632 | 08 h 37.0 m | + 20° 10' | 3.7 | Praesepe open cluster in Cancer |
45 | -- | 03 h 44.5 m | + 23° 57' | 1.6 | The Pleiades open cluster in Taurus |
46 | 2437 | 07 h 39.5 m | - 14° 42' | 6.0 | open cluster in Puppis |
47 | 2422 | 07 h 34.3 m | - 14° 22' | 5.2 | loose group of stars in Puppis |
48 | 2458 | 08 h 11.0 m | - 05° 38' | 5.5 | open cluster in Hydra |
49 | 4472 | 12 h 27.3 m | + 08° 16' | 8.5 | elliptical galaxy in Virgo |
50 | 2323 | 07 h 00.6 m | - 08° 16' | 6.3 | loose open cluster in Monoceros |
51 | 5194 | 13 h 27.8 m | + 47° 27' | 8.4 | Whirlpool spiral galaxy in Canes Venatici |
52 | 7654 | 23 h 22.0 m | + 61° 20' | 7.3 | loose open cluster in Cassiopeia |
53 | 5024 | 13 h 10.5 m | + 18° 26' | 7.8 | globular cluster in Coma Berenices |
54 | 6715 | 18 h 51.9 m | - 30° 32' | 7.3 | globular cluster in Sagittarius |
55 | 6809 | 19 h 36.8 m | - 31° 03' | 7.6 | globular cluster in Sagittarius |
56 | 6779 | 19 h 14.6 m | + 30° 05' | 8.2 | globular cluster in Lyra |
57 | 6720 | 18 h 51.7 m | + 32° 58' | 9.0 | Ring Nebula; planetary nebula in Lyra |
58 | 4579 | 12 h 35.2 m | + 12° 05' | 8.2 | barred spiral galaxy in Virgo |
59 | 4621 | 12 h 39.5 m | + 11° 56' | 9.3 | elliptical spiral galaxy in Virgo |
60 | 4649 | 12 h 41.1 m | + 11° 50' | 9.0 | elliptical galaxy in Virgo |
61 | 4303 | 12 h 19.3 m | + 04° 45' | 9.6 | spiral galaxy in Virgo |
62 | 6266 | 16 h 58.0 m | - 30° 02' | 6.6 | globular cluster in Ophiuchus |
63 | 5055 | 13 h 13.5 m | + 42° 17' | 10.1 | spiral galaxy in Canes Venatici |
64 | 4826 | 12 h 54.2 m | + 21° 57' | 6.6 | spiral galaxy in Coma Berenices |
65 | 3623 | 11 h 16.3 m | + 13° 22' | 9.4 | spiral galaxy in Leo |
66 | 3627 | 11 h 17.6 m | + 13° 16' | 9.0 | spiral galaxy in Leo; companion to M65 |
67 | 2682 | 08 h 48.4 m | + 12° 00' | 6.1 | open cluster in Cancer |
68 | 4590 | 12 h 36.8 m | - 26° 29' | 8.2 | globular cluster in Hydra |
69 | 6637 | 18 h 28.1 m | - 32° 24' | 8.9 | globular cluster in Sagittarius |
70 | 6681 | 18 h 40.0 m | - 32° 20' | 9.6 | globular cluster in Sagittarius |
71 | 6838 | 19 h 51.5 m | + 18° 39' | 9.0 | globular cluster in Sagitta |
72 | 6981 | 20 h 50.7 m | - 12° 45' | 9.8 | globular cluster in Aquarius |
73 | 6994 | 20 h 56.2 m | - 12° 50' | 9.0 | open cluster in Aquarius |
74 | 628 | 01 h 34.0 m | + 15° 32' | 10.2 | spiral galaxy in Pisces |
75 | 6864 | 20 h 03.1 m | - 22° 04' | 8.0 | globular cluster in Sagittarius |
76 | 650 | 01 h 38.8 m | + 51° 19' | 11.4 | planetary nebula in Perseus |
77 | 1068 | 02 h 40.1 m | - 00° 12' | 8.9 | spiral galaxy in Cetus |
78 | 2068 | 05 h 44.2 m | + 00° 02' | 8.3 | small reflection nebula in Orion |
79 | 1904 | 05 h 22.1 m | - 24° 34' | 7.5 | globular cluster in Lepus |
80 | 6093 | 16 h 14.0 m | - 22° 52' | 7.5 | globular cluster in Scorpius |
81 | 3031 | 09 h 51.7 m | + 69° 18' | 7.9 | spiral galaxy in Ursa Major |
82 | 3034 | 09 h 51.9 m | + 69° 56' | 8.4 | irregular galaxy in Ursa Major |
83 | 5236 | 13 h 34.2 m | - 29° 37' | 10.1 | spiral galaxy in Hydra |
84 | 4374 | 12 h 22.6 m | + 13° 10' | 9.4 | S0 galaxy in Virgo |
85 | 4382 | 12 h 22.8 m | + 18° 28' | 9.3 | S0 galaxy in Coma Berenices |
86 | 4406 | 12 h 23.6 m | + 13° 13' | 9.2 | elliptical galaxy in Virgo |
87 | 4486 | 12 h 28.2 m | + 12° 40' | 8.7 | elliptical galaxy in Virgo |
88 | 4501 | 12 h 29.4 m | + 14° 42' | 10.2 | spiral galaxy in Coma Berenices |
89 | 4552 | 12 h 33.1 m | + 12° 50' | 9.5 | elliptical galaxy in Virgo |
90 | 4569 | 12 h 34.3 m | + 13° 26' | 9.6 | spiral galaxy in Virgo |
91* | 4571? | -- | -- | -- | -- |
92 | 6341 | 17 h 15.6 m | + 43° 12' | 6.4 | globular cluster in Hercules |
93 | 2447 | 07 h 42.4 m | - 23° 45' | 6.0 | open cluster in Puppis |
94 | 4736 | 12 h 48.6 m | + 41° 24' | 8.3 | spiral galaxy in Canes Venatici |
95 | 3351 | 10 h 41.3 m | + 11° 58' | 9.8 | barred spiral galaxy in Leo |
96 | 3368 | 10 h 44.1 m | + 12° 05' | 9.3 | spiral galaxy in Leo |
97 | 3587 | 11 h 12.0 m | + 55° 17' | 12.0 | Owl Nebula; planetary nebula in Ursa Major |
98 | 4192 | 12 h 11.2 m | + 15° 11' | 10.2 | spiral galaxy in Coma Berenices |
99 | 4254 | 12 h 16.3 m | + 14° 42' | 9.9 | spiral galaxy in Coma Berenices |
100 | 4321 | 12 h 20.4 m | + 16° 06' | 10.6 | spiral galaxy in Coma Berenices |
101 | 5457 | 14 h 01.4 m | + 54° 36' | 9.6 | spiral galaxy in Ursa Major |
102* | 5866? | -- | -- | -- | -- |
103 | 581 | 01 h 29.9 m | + 60° 26' | 7.4 | open cluster in Cassiopeia |
104 | 4594 | 12 h 37.4 m | - 11° 21' | 8.3 | Sombrero galaxy; spiral galaxy in Virgo |
105 | 3379 | 10 h 45.2 m | + 13° 01' | 9.7 | elliptical galaxy in Leo |
106 | 4258 | 12 h 16.5 m | + 47° 35' | 8.4 | spiral galaxy in Canes Venatici |
107 | 6171 | 16 h 29.7 m | - 12° 57' | 9.2 | globular cluster in Ophiuchus |
indicates that the identification of the object is questionable.
回复Comments
{commenttime}{commentauthor}
{CommentUrl}
{commentcontent}