*** FINE ARTS (Ranked in 2003) ***
Fine Arts->Top Fine Arts Schools
Categories:
Rank.|School|Average assessment score (5 = highest)
1.|Rhode Island School of Design |4.4
|School of the Art Institute of Chicago|4.4
|Yale University (CT)|4.4
4.|California Institute of the Arts|4.1
5.|Cranbrook Academy of Art (MI)|4.0
6.|Alfred U.--New York State Col. of Ceramics|3.9
|Art Center College of Design (CA)|3.9
|University of California--Los Angeles|3.9
|Virginia Commonwealth University|3.9
10.|Carnegie Mellon University (PA)|3.7
|School of Visual Arts (NY)|3.7
|University of Iowa|3.7
13.|Arizona State University|3.6
|California College of Arts and Crafts|3.6
|Indiana University--Bloomington|3.6
|Maryland Institute College of Art|3.6
|Pratt Institute (NY)|3.6
|Rochester Institute of Technology (NY)|3.6
|San Francisco Art Institute|3.6
|University of Wisconsin--Madison|3.6
21.|Columbia University (NY)|3.5
|Massachusetts College of Art|3.5
|Temple University (PA)|3.5
|University of Georgia|3.5
|University of Illinois--Urbana-Champaign|3.5
|University of Texas--Austin|3.5
|Washington University in St. Louis|3.5
28.|Bard College (NY)|3.4
|New School Univ.--Parsons School of Design (NY)|3.4
|Ohio State University|3.4
|University of California--Davis|3.4
|University of Washington|3.4
|University of the Arts (PA)|3.4
34.|American Film Institute Conservatory (CA)|3.3
|Claremont Graduate University (CA)|3.3
|Cleveland Institute of Art|3.3
|Otis College of Art and Design (CA)|3.3
|Rutgers State University--New Brunswick|3.3
|Syracuse University (NY)|3.3
|University of Arizona|3.3
|University of California--Irvine|3.3
|University of California--San Diego|3.3
|University of Michigan|3.3
|University of Pennsylvania|3.3
45.|Cornell University (NY)|3.2
|Minneapolis College of Art and Design|3.2
|New York University|3.2
|Southern Illinois University--Carbondale|3.2
|Tufts U./School of the Museum of Fine Arts--Boston|3.2
|University of California--Berkeley|3.2
|University of New Mexico|3.2
|University of North Texas|3.2
|University of Tennessee--Knoxville|3.2
54.|CUNY--Hunter College|3.1
|Mills College (CA)|3.1
|University of Cincinnati|3.1
|University of Colorado--Boulder|3.1
|University of Illinois--Chicago|3.1
|University of Kansas|3.1
|University of Southern California|3.1
61.|Boston University|3.0
|Florida State University|3.0
|Maine College of Art|3.0
|Ohio University|3.0
|Pennsylvania State University--University Park|3.0
|San Diego State University|3.0
|San Jose State University (CA)|3.0
|Stanford University (CA)|3.0
|U. of North Carolina--Chapel Hill|3.0
|University of Minnesota--Twin Cities|3.0
|University of Texas--San Antonio|3.0
|University of Wisconsin--Milwaukee|3.0
|West Virginia University|3.0
74.|California State University--Long Beach|2.9
|Iowa State University|2.9
|Kent State University (OH)|2.9
|Louisiana State University|2.9
|Michigan State University|2.9
|Northern Illinois University|2.9
|Pennsylvania Academy of the Fine Arts|2.9
|Rensselaer Polytechnic Institute (NY)|2.9
|SUNY Col. of Arts and Sci.--New Paltz|2.9
|SUNY--Purchase College|2.9
|SUNY--Stony Brook|2.9
|University of California--Santa Barbara|2.9
|University of Florida|2.9
|University of Massachusetts--Amherst|2.9
|University of Nebraska--Lincoln|2.9
|University of Oregon|2.9
90.|California State University--Los Angeles|2.8
|Clemson University (SC)|2.8
|East Carolina University (NC)|2.8
|Memphis College of Art|2.8
|Miami University--Oxford (OH)|2.8
|Northwestern University--Evanston (IL)|2.8
|San Francisco State University|2.8
|University at Buffalo|2.8
|University of Connecticut|2.8
|University of Delaware|2.8
|University of Houston|2.8
|University of Maryland--College Park|2.8
|University of Massachusetts--Dartmouth|2.8
|University of Nevada--Las Vegas|2.8
|University of South Florida|2.8
105.|Bennington College (VT)|2.7
|Columbia College (IL)|2.7
|New York Academy of Art|2.7
|Rockport Col. and the Maine Photographic Workshops|2.7
|Southern Methodist University (TX)|2.7
|Tulane University (LA)|2.7
|University of Hartford (CT)|2.7
|University of Maryland--Baltimore County|2.7
|University of Oklahoma|2.7
|Wayne State University (MI)|2.7
115.|American University (DC)|2.6
|Bowling Green State University (OH)|2.6
|CUNY--Queens College|2.6
|California State University--Fullerton|2.6
|California State University--Northridge|2.6
|Georgia State University|2.6
|Illinois State University|2.6
|Montana State University|2.6
|North Carolina State University|2.6
|Southern Illinois University--Edwardsville|2.6
|Texas Tech University|2.6
|University of Kentucky|2.6
|University of Notre Dame (IN)|2.6
|Washington State University|2.6
129.|CUNY--City College|2.5
|Edinboro University of Pennsylvania|2.5
|George Washington University (DC)|2.5
|Kansas State University|2.5
|New Mexico State University|2.5
|University of Memphis|2.5
|University of Miami (FL)|2.5
|University of Montana|2.5
|Western Michigan University|2.5
|Wichita State University (KS)|2.5
Fine Arts->Top Fine Arts Schools
Categories:
Rank.|School|Average assessment score (5 = highest)
1.|Rhode Island School of Design |4.4
|School of the Art Institute of Chicago|4.4
|Yale University (CT)|4.4
4.|California Institute of the Arts|4.1
5.|Cranbrook Academy of Art (MI)|4.0
6.|Alfred U.--New York State Col. of Ceramics|3.9
|Art Center College of Design (CA)|3.9
|University of California--Los Angeles|3.9
|Virginia Commonwealth University|3.9
10.|Carnegie Mellon University (PA)|3.7
|School of Visual Arts (NY)|3.7
|University of Iowa|3.7
13.|Arizona State University|3.6
|California College of Arts and Crafts|3.6
|Indiana University--Bloomington|3.6
|Maryland Institute College of Art|3.6
|Pratt Institute (NY)|3.6
|Rochester Institute of Technology (NY)|3.6
|San Francisco Art Institute|3.6
|University of Wisconsin--Madison|3.6
21.|Columbia University (NY)|3.5
|Massachusetts College of Art|3.5
|Temple University (PA)|3.5
|University of Georgia|3.5
|University of Illinois--Urbana-Champaign|3.5
|University of Texas--Austin|3.5
|Washington University in St. Louis|3.5
28.|Bard College (NY)|3.4
|New School Univ.--Parsons School of Design (NY)|3.4
|Ohio State University|3.4
|University of California--Davis|3.4
|University of Washington|3.4
|University of the Arts (PA)|3.4
34.|American Film Institute Conservatory (CA)|3.3
|Claremont Graduate University (CA)|3.3
|Cleveland Institute of Art|3.3
|Otis College of Art and Design (CA)|3.3
|Rutgers State University--New Brunswick|3.3
|Syracuse University (NY)|3.3
|University of Arizona|3.3
|University of California--Irvine|3.3
|University of California--San Diego|3.3
|University of Michigan|3.3
|University of Pennsylvania|3.3
45.|Cornell University (NY)|3.2
|Minneapolis College of Art and Design|3.2
|New York University|3.2
|Southern Illinois University--Carbondale|3.2
|Tufts U./School of the Museum of Fine Arts--Boston|3.2
|University of California--Berkeley|3.2
|University of New Mexico|3.2
|University of North Texas|3.2
|University of Tennessee--Knoxville|3.2
54.|CUNY--Hunter College|3.1
|Mills College (CA)|3.1
|University of Cincinnati|3.1
|University of Colorado--Boulder|3.1
|University of Illinois--Chicago|3.1
|University of Kansas|3.1
|University of Southern California|3.1
61.|Boston University|3.0
|Florida State University|3.0
|Maine College of Art|3.0
|Ohio University|3.0
|Pennsylvania State University--University Park|3.0
|San Diego State University|3.0
|San Jose State University (CA)|3.0
|Stanford University (CA)|3.0
|U. of North Carolina--Chapel Hill|3.0
|University of Minnesota--Twin Cities|3.0
|University of Texas--San Antonio|3.0
|University of Wisconsin--Milwaukee|3.0
|West Virginia University|3.0
74.|California State University--Long Beach|2.9
|Iowa State University|2.9
|Kent State University (OH)|2.9
|Louisiana State University|2.9
|Michigan State University|2.9
|Northern Illinois University|2.9
|Pennsylvania Academy of the Fine Arts|2.9
|Rensselaer Polytechnic Institute (NY)|2.9
|SUNY Col. of Arts and Sci.--New Paltz|2.9
|SUNY--Purchase College|2.9
|SUNY--Stony Brook|2.9
|University of California--Santa Barbara|2.9
|University of Florida|2.9
|University of Massachusetts--Amherst|2.9
|University of Nebraska--Lincoln|2.9
|University of Oregon|2.9
90.|California State University--Los Angeles|2.8
|Clemson University (SC)|2.8
|East Carolina University (NC)|2.8
|Memphis College of Art|2.8
|Miami University--Oxford (OH)|2.8
|Northwestern University--Evanston (IL)|2.8
|San Francisco State University|2.8
|University at Buffalo|2.8
|University of Connecticut|2.8
|University of Delaware|2.8
|University of Houston|2.8
|University of Maryland--College Park|2.8
|University of Massachusetts--Dartmouth|2.8
|University of Nevada--Las Vegas|2.8
|University of South Florida|2.8
105.|Bennington College (VT)|2.7
|Columbia College (IL)|2.7
|New York Academy of Art|2.7
|Rockport Col. and the Maine Photographic Workshops|2.7
|Southern Methodist University (TX)|2.7
|Tulane University (LA)|2.7
|University of Hartford (CT)|2.7
|University of Maryland--Baltimore County|2.7
|University of Oklahoma|2.7
|Wayne State University (MI)|2.7
115.|American University (DC)|2.6
|Bowling Green State University (OH)|2.6
|CUNY--Queens College|2.6
|California State University--Fullerton|2.6
|California State University--Northridge|2.6
|Georgia State University|2.6
|Illinois State University|2.6
|Montana State University|2.6
|North Carolina State University|2.6
|Southern Illinois University--Edwardsville|2.6
|Texas Tech University|2.6
|University of Kentucky|2.6
|University of Notre Dame (IN)|2.6
|Washington State University|2.6
129.|CUNY--City College|2.5
|Edinboro University of Pennsylvania|2.5
|George Washington University (DC)|2.5
|Kansas State University|2.5
|New Mexico State University|2.5
|University of Memphis|2.5
|University of Miami (FL)|2.5
|University of Montana|2.5
|Western Michigan University|2.5
|Wichita State University (KS)|2.5
回复Comments
作者:
{commentrecontent}