ZT: 2004年度美国大学排名--法律类综合

      魔男的条件 2004-9-17 18:1
*** LAW ***

Law->Top 100 Law Schools

Categories:
Rank.|School|Overall score|Peer assessment score (5.0 highest)|Assessment score by layers/judges (5.0 highest)|'03 undergrad GPA 25th-75th percentile|'03 LSAT score 25th-75th percentile|'03 acceptance rate|'03 student/faculty ratio|'02 grads employed at graduation|Employed 9 months after graduation|School's bar passage rate in jurisdiction|Jurisdiction's overall bar passage rate

1.|Yale University (CT)|100|4.8|4.7|3.80-3.97|169-175|6.4%|7.3|97.9%|98.2%|97.2%/NY|75%
2.|Harvard University (MA)|93|4.8|4.8|3.76-3.94|169-174|11.7%|11.4|98.4%|99.7%|96.0%/NY|75%
3.|Stanford University (CA)|92|4.8|4.8|3.73-3.95|166-171|7.5%|11.7|98.4%|98.6%|85.9%/CA|61%
4.|Columbia University (NY)|90|4.7|4.6|3.52-3.82|167-173|13.7%|13.3|97.2%|99.0%|94.0%/NY|75%
5.|New York University|89|4.6|4.4|3.52-3.82|168-173|18.7%|11.7|97.4%|99.8%|96.8%/NY|75%
6.|University of Chicago|84|4.7|4.8|3.44-3.74|167-171|14.7%|10.0|98.4%|98.4%|97.5%/IL|81%
7.|University of Michigan – Ann Arbor|83|4.6|4.6|3.43-3.76|164-169|21.4%|14.0|92.7%|98.5%|89.2%/NY|75%
|University of Pennsylvania|83|4.3|4.3|3.45-3.83|164-170|15.0%|12.5|98.4%|98.8%|93.3%/NY|75%
9.|University of Virginia|82|4.4|4.6|3.55-3.81|165-170|21.7%|14.4|97.3%|99.7%|94.1%/VA|74%
10.|Duke University (NC)|81|4.2|4.3|3.47-3.81|162-169|20.0%|12.4|98.2%|100.0%|89.9%/NY|75%
|Northwestern University (IL)|81|4.2|4.2|3.40-3.80|166-170|15.8%|11.1|96.7%|98.9%|93.1%/IL|81%
12.|Cornell University (NY)|80|4.2|4.2|3.50-3.75|165-168|16.5%|11.1|98.3%|98.9%|94.4%/NY|75%
13.|University of California – Berkeley|79|4.5|4.4|3.65-3.90|160-168|10.2%|17.5|88.7%|96.7%|85.1%/CA|61%
14.|Georgetown University (DC)|76|4.1|4.2|3.42-3.78|167-170|16.7%|15.1|93.3%|97.5%|89.3%/NY|75%
15.|University of Texas – Austin|75|4.1|4.1|3.41-3.83|160-166|16.4%|17.1|90.9%|99.4%|92.7%/TX|78%
16.|University of California – Los Angeles|73|4.0|3.8|3.51-3.83|162-168|13.2%|14.1|88.6%|95.8%|92.3%/CA|61%
17.|Vanderbilt University (TN)|72|3.8|3.9|3.46-3.82|162-166|18.9%|16.0|92.9%|96.8%|80.9%/TN|76%
18.|University of Southern California|71|3.7|3.3|3.50-3.72|164-167|17.8%|14.1|95.6%|99.0%|81.3%/CA|61%
19.|University of Minnesota – Twin Cities|68|3.6|3.6|3.36-3.82|160-165|31.5%|15.5|86.5%|98.8%|98.4%/MN|92%
20.|George Washington University (DC)|67|3.5|3.4|3.34-3.74|162-167|13.4%|13.8|96.7%|99.1%|91.4%/NY|75%
|University of Notre Dame (IN)|67|3.2|3.6|3.38-3.79|161-166|13.5%|12.5|85.5%|96.7%|94.6%/IL|81%
|Washington University in St. Louis|67|3.5|3.6|3.20-3.80|161-166|23.1%|13.1|87.3%|97.8%|87.8%/MO|82%
23.|Boston University|66|3.4|3.4|3.35-3.66|163-166|19.3%|12.4|96.8%|100.0%|91.8%/MA|78%
|Emory University (GA)|66|3.4|3.7|3.37-3.73|160-165|21.7%|14.8|86.6%|96.4%|88.3%/GA|83%
|University of Iowa|66|3.5|3.6|3.27-3.79|157-164|24.2%|11.0|71.8%|97.2%|89.3%/IA|83%
|Washington and Lee University (VA)|66|3.3|3.6|3.11-3.68|163-167|25.3%|10.4|75.7%|92.6%|80.9%/VA|74%
27.|University of Illinois – Urbana-Champaign|65|3.5|3.7|3.12-3.61|159-164|21.4%|16.2|81.5%|100.0%|93.0%/IL|81%
|University of North Carolina – Chapel Hill|65|3.5|3.8|3.42-3.84|157-164|19.7%|13.7|69.2%|98.3%|90.9%/NC|76%
29.|Boston College|64|3.4|3.5|3.45-3.78|161-165|16.5%|14.4|84.7%|93.0%|95.9%/MA|78%
|College of William and Mary (VA)|64|3.3|3.5|3.38-3.79|161-165|19.7%|16.7|81.7%|98.0%|83.9%/VA|74%
31.|University of Georgia|63|3.1|3.5|3.23-3.82|158-164|22.1%|22.2|80.4%|98.5%|93.1%/GA|83%
|University of Wisconsin – Madison|63|3.6|3.5|3.14-3.60|158-164|22.8%|12.2|78.7%|97.4%|100.0%/WI|82%
33.|University of California – Davis|62|3.3|3.5|3.40-3.72|158-163|18.5%|14.8|75.9%|94.5%|76.1%/CA|61%
34.|Brigham Young University (J. Reuben Clark) (UT)|61|2.8|3.1|3.48-3.82|161-166|22.6%|16.8|82.4%|98.6%|89.6%/UT|87%
|Fordham University (NY)|61|3.1|3.2|3.32-3.75|163-167|17.2%|17.2|83.5%|93.8%|87.0%/NY|75%
|University of Washington|61|3.1|3.4|3.44-3.79|159-166|19.3%|12.5|74.5%|93.8%|91.6%/WA|77%
|Wake Forest University (NC)|61|3.0|3.4|3.15-3.60|160-163|23.8%|12.2|79.6%|99.0%|88.9%/NC|76%
38.|George Mason University (VA)|59|2.8|2.9|3.11-3.74|159-165|9.2%|15.2|98.4%|99.5%|73.4%/VA|74%
|University of California (Hastings)|59|3.4|3.6|3.39-3.70|160-165|20.4%|21.3|61.9%|93.8%|77.5%/CA|61%
40.|Indiana University – Bloomington|58|3.2|3.3|2.99-3.68|159-164|31.4%|12.8|76.9%|92.0%|87.8%/IN|80%
|University of Alabama|58|2.7|2.9|3.20-3.65|159-163|23.5%|11.8|79.1%|99.4%|85.6%/AL|71%
42.|Ohio State University (Moritz)|57|3.2|3.1|3.36-3.79|155-162|26.2%|14.4|73.5%|91.7%|88.7%/OH|76%
43.|University of Arizona (Rogers)|56|3.0|3.0|3.23-3.73|158-164|17.6%|14.1|64.8%|91.9%|92.3%/AZ|75%
|University of Connecticut|56|2.8|2.9|3.15-3.62|159-163|21.3%|12.4|66.0%|98.2%|89.0%/CT|82%
|University of Florida (Levin)|56|3.1|3.1|3.37-3.83|153-162|13.9%|14.7|54.8%|97.2%|85.3%/FL|78%
|University of Maryland|56|2.9|2.7|3.30-3.70|156-162|14.0%|12.3|80.2%|97.2%|84.7%/MD|73%
47.|Southern Methodist University (TX)|55|2.7|3.0|3.20-3.77|155-163|23.2%|16.5|62.0%|97.7%|90.5%/TX|78%
|University of Pittsburgh|55|2.8|2.9|3.03-3.63|157-162|28.7%|14.9|86.1%|98.5%|78.3%/PA|76%
|University of Utah (S.J. Quinney)|55|2.9|2.7|3.36-3.78|158-163|23.2%|13.1|69.7%|95.7%|89.1%/UT|87%
50.|Baylor University (TX)|54|2.3|2.8|3.45-3.90|159-164|20.9%|18.6|71.0%|97.2%|91.2%/TX|78%
|University of Colorado – Boulder|54|3.0|2.8|3.43-3.78|160-164|23.1%|13.0|47.5%|89.0%|88.4%/CO|79%
|University of Kentucky|54|2.6|2.8|3.26-3.76|157-162|26.9%|15.0|80.7%|99.3%|88.8%/KY|79%
53.|Arizona State University|53|2.8|2.7|3.22-3.64|154-161|16.2%|9.8|62.4%|93.3%|83.9%/AZ|75%
|Cardozo-Yeshiva University (NY)|53|2.8|2.6|3.13-3.68|160-164|22.6%|18.5|76.4%|96.7%|82.1%/NY|75%
|University of Tennessee – Knoxville|53|2.7|3.0|3.27-3.73|155-160|24.9%|14.1|68.5%|94.0%|85.5%/TN|76%
56.|American University (Washington College of Law) (DC)|52|2.9|2.9|3.30-3.62|158-162|20.4%|12.2|81.3%|86.2%|72.7%/MD|73%
|Case Western Reserve University (OH)|52|2.9|3.0|2.98-3.48|156-159|34.0%|14.7|75.1%|98.3%|78.8%/OH|76%
|Tulane University (LA)|52|3.1|3.2|3.20-3.67|157-162|25.2%|22.3|68.9%|85.4%|85.5%/NY|75%
59.|Loyola Law School (CA)|50|2.5|2.6|3.09-3.54|159-163|19.7%|16.6|79.3%|98.3%|68.3%/CA|61%
|Temple University (Beasley) (PA)|50|2.6|2.8|3.17-3.62|157-162|26.9%|15.8|74.6%|91.9%|79.6%/PA|76%
|University of Cincinnati|50|2.6|2.7|3.19-3.75|157-162|33.7%|13.8|61.6%|92.6%|79.5%/OH|76%
|University of Houston|50|2.7|2.5|3.25-3.72|157-162|21.2%|17.9|59.9%|92.6%|89.7%/TX|78%
63.|Illinois Institute of Technology (Chicago-Kent)|49|2.7|2.5|3.03-3.56|157-161|28.1%|12.4|72.2%|96.3%|81.3%/IL|81%
|Indiana University – Indianapolis|49|2.5|2.7|3.13-3.65|152-158|27.9%|15.2|62.2%|93.9%|81.1%/IN|80%
|University of Kansas|49|2.7|3.1|3.22-3.76|154-160|23.3%|13.9|60.7%|92.1%|85.7%/KS|84%
|University of Missouri – Columbia|49|2.7|2.9|3.23-3.76|156-160|25.9%|16.9|64.4%|96.6%|89.2%/MO|82%
67.|Brooklyn Law School (NY)|48|2.6|2.5|3.02-3.51|160-163|22.1%|17.8|71.5%|94.7%|79.3%/NY|75%
|Florida State University|48|2.6|2.6|3.32-3.75|154-159|21.2%|16.3|66.4%|96.7%|88.4%/FL|78%
|Loyola University Chicago|48|2.4|2.7|3.16-3.58|159-162|23.4%|18.9|73.7%|98.5%|85.7%/IL|81%
|University of Oklahoma|48|2.5|2.7|3.24-3.81|155-161|23.3%|17.4|64.6%|93.1%|86.7%/OK|75%
|University of San Diego|48|2.7|2.4|3.09-3.56|159-164|21.8%|17.7|70.1%|92.4%|72.9%/CA|61%
72.|Rutgers State University – Camden (NJ)|47|2.6|2.5|3.00-3.64|160-163|20.9%|17.2|77.1%|92.2%|75.8%/NJ|69%
|Rutgers State University – Newark (NJ)|47|2.7|2.6|3.02-3.56|155-161|20.1%|16.8|74.2%|93.1%|66.0%/NJ|69%
|University of Oregon|47|2.8|2.9|3.16-3.65|156-161|34.2%|17.9|50.3%|90.8%|79.2%/OR|78%
|University of Richmond (VA)|47|2.3|2.7|3.07-3.55|158-162|23.1%|18.2|74.3%|94.1%|85.5%/VA|74%
|Villanova University (PA)|47|2.6|2.9|3.20-3.60|157-160|34.7%|19.3|61.6%|92.8%|83.7%/PA|76%
77.|Lewis and Clark College (Northwestern) (OR)|46|2.4|2.6|3.10-3.61|157-163|36.5%|13.2|N/A|94.5%|75.0%/OR|78%
|Northeastern University (MA)|46|2.3|2.3|3.16-3.60|156-162|25.3%|18.2|N/A|95.7%|81.0%/MA|78%
|St. John's University (NY)|46|2.2|2.7|3.14-3.63|157-162|23.0%|16.8|66.6%|94.6%|82.1%/NY|75%
|University of Denver|46|2.4|2.4|2.90-3.50|152-161|21.6%|14.8|85.7%|99.3%|75.8%/CO|79%
|University of Miami (FL)|46|2.8|2.8|3.14-3.55|154-160|35.0%|20.7|63.5%|89.1%|82.2%/FL|78%
82.|Catholic University of America (DC)|45|2.6|2.8|2.96-3.45|156-160|30.6%|15.6|68.5%|93.0%|62.9%/MD|73%
|St. Louis University|45|2.3|2.8|3.25-3.68|153-160|38.8%|16.4|67.3%|95.1%|80.8%/MO|82%
|University at Buffalo – SUNY|45|2.4|2.3|3.16-3.66|153-158|27.6%|12.9|81.4%|89.9%|71.9%/NY|75%
|University of Hawaii|45|2.3|2.4|3.21-3.65|154-161|25.4%|17.1|73.9%|95.7%|89.0%/HI|79%
|University of Louisville (Brandeis) (KY)|45|2.2|2.5|3.04-3.66|155-158|27.0%|13.1|66.0%|98.0%|82.8%/KY|79%
|University of Nevada – Las Vegas (William S. Boyd)|45|2.0|2.4|3.23-3.69|151-159|16.1%|14.3|80.2%|95.2%|61.7%/NV|67%
|University of South Carolina|45|2.3|2.5|3.13-3.64|155-160|25.9%|18.4|71.5%|96.2%|85.6%/SC|82%
89.|Georgia State University|44|2.3|2.5|3.11-3.56|156-160|16.9%|16.0|N/A|94.2%|93.6%/GA|83%
|Hofstra University (NY)|44|2.4|2.5|2.94-3.59|154-158|32.4%|18.6|N/A|95.0%|78.9%/NY|75%
|Louisiana State University – Baton Rouge|44|2.3|2.4|3.16-3.72|152-158|30.8%|16.1|78.2%|92.4%|83.0%/LA|65%
|Seton Hall University (NJ)|44|2.4|2.5|2.91-3.43|156-160|28.9%|19.0|90.3%|96.0%|83.4%/NJ|69%
|University of Nebraska – Lincoln|44|2.5|2.7|3.31-3.83|152-158|43.1%|13.4|67.5%|85.9%|88.7%/NE|85%
94.|Marquette University (WI)|43|2.3|2.8|3.08-3.61|154-159|37.8%|19.6|89.6%|91.5%|100.0%/WI|82%
|Santa Clara University (CA)|43|2.4|2.5|3.19-3.54|156-160|25.0%|19.5|56.2%|93.4%|65.7%/CA|61%
|University of Mississippi|43|2.2|2.6|3.27-3.72|150-157|27.3%|21.8|76.3%|96.2%|94.5%/MS|92%
|University of San Francisco|43|2.2|2.6|3.08-3.56|156-160|25.9%|19.8|N/A|92.6%|66.7%/CA|61%
|University of Toledo (OH)|43|2.0|2.1|2.98-3.67|153-159|26.6%|13.3|83.2%|95.4%|76.5%/OH|76%
99.|Mercer University (GA)|42|2.0|2.6|3.06-3.60|153-157|24.6%|14.0|58.9%|95.8%|84.5%/GA|83%
|Pepperdine University (CA)|42|2.2|2.6|3.27-3.63|156-161|27.6%|17.4|58.7%|84.4%|60.8%/CA|61%
|Seattle University|42|2.2|2.5|3.07-3.56|151-158|37.8%|17.0|63.0%|100.0%|73.4%/WA|77%
|University of Arkansas – Fayetteville|42|2.2|2.1|3.13-3.67|150-158|29.5%|14.1|N/A|96.3%|83.9%/AR|80%
|University of Missouri – Kansas City|42|2.3|2.6|3.11-3.64|151-156|41.1%|15.0|N/A|95.6%|71.5%/MO|82%
|University of New Mexico|42|2.5|2.5|3.04-3.68|151-160|23.6%|10.1|N/A|77.7%|80.8%/NM|84%

Note: Numbers with * are from the fall 2002 entering class or school year and the 2001 graduating class as reported to the American Bar Association.
N/A means that the data were not provided by the school.
Western State University in California, the University of the District of Columbia, Ave Maria School of Law in Michigan, Barry University in Florida, St. Thomas University in Florida, Appalachian School of Law in Virginia, and three law schools in Puerto Rico – Catholic University, Inter-America University, and the University of Puerto Rico – are not ranked.
标签集:TAGS:
回复Comments() 点击Count()

回复Comments

{commentauthor}
{commentauthor}
{commenttime}
{commentnum}
{commentcontent}
作者:
{commentrecontent}