生物学大学教师居然高举第18位(总共401类职位)
想做faculty的就不要再抱怨钱少了啦,呵呵
全文见:
www.bizjournals.com/specials/2006/0313/401_jobs.html
Earnings Rank Occupation Avg. Annual Earnings Avg. Annual Hours of Work Avg.
Hourly Earnings Median hourly earnings for full-time workers
1 Physicians $ 145,688 2188 $ 66.58 $ 64.90
3 Lawyers $ 118,004 2242 $ 52.64 $ 48.55
5 Medical science teachers $ 115,786 2080 $ 55.66 $ 47.25
6 Managers, marketing, advertising, and public relations $ 103,883 2131 $ 48.74
$ 42.32
9 Health specialties teachers $ 94,585 1877 $ 50.40 $ 38.22
10 Securities and financial services sales $ 94,005 2068 $ 45.46 $ 28.85
12 Physicists and astronomers $ 90,346 2069 $ 43.66 $ 43.05
15 Pharmacists $ 88,799 2065 $ 43.00 $ 43.00
17 Dentists $ 85,401 2075 $ 41.16 $ 40.87
18 Biological science teachers $ 85,243 1754 $ 48.61 $ 38.96
19 Managers and administrators, n.e.c. $ 81,664 2147 $ 38.04 $ 33.65
21 Electrical and electronic engineers $ 79,568 2118 $ 37.58 $ 36.26
22 Chemical engineers $ 78,640 2071 $ 37.97 $ 37.42
26 Financial managers $ 77,541 2115 $ 36.67 $ 30.63
31 Economists $ 73,720 2181 $ 33.79 $ 29.86
34 Managers, medicine and health $ 72,476 2087 $ 34.72 $ 32.00
35 Health diagnosing practitioners, n.e.c. $ 72,453 2084 $ 34.77 $ 31.25
40 Economics teachers $ 68,954 1311 $ 52.59 $ 54.39
42 Architects $ 68,533 2106 $ 32.54 $ 32.06
43 Biological and life scientists $ 68,471 2014 $ 33.99 $ 29.89
180 Biological technicians $ 38,397 2066 $ 18.59 $ 18.74
想做faculty的就不要再抱怨钱少了啦,呵呵
全文见:
www.bizjournals.com/specials/2006/0313/401_jobs.html
Earnings Rank Occupation Avg. Annual Earnings Avg. Annual Hours of Work Avg.
Hourly Earnings Median hourly earnings for full-time workers
1 Physicians $ 145,688 2188 $ 66.58 $ 64.90
3 Lawyers $ 118,004 2242 $ 52.64 $ 48.55
5 Medical science teachers $ 115,786 2080 $ 55.66 $ 47.25
6 Managers, marketing, advertising, and public relations $ 103,883 2131 $ 48.74
$ 42.32
9 Health specialties teachers $ 94,585 1877 $ 50.40 $ 38.22
10 Securities and financial services sales $ 94,005 2068 $ 45.46 $ 28.85
12 Physicists and astronomers $ 90,346 2069 $ 43.66 $ 43.05
15 Pharmacists $ 88,799 2065 $ 43.00 $ 43.00
17 Dentists $ 85,401 2075 $ 41.16 $ 40.87
18 Biological science teachers $ 85,243 1754 $ 48.61 $ 38.96
19 Managers and administrators, n.e.c. $ 81,664 2147 $ 38.04 $ 33.65
21 Electrical and electronic engineers $ 79,568 2118 $ 37.58 $ 36.26
22 Chemical engineers $ 78,640 2071 $ 37.97 $ 37.42
26 Financial managers $ 77,541 2115 $ 36.67 $ 30.63
31 Economists $ 73,720 2181 $ 33.79 $ 29.86
34 Managers, medicine and health $ 72,476 2087 $ 34.72 $ 32.00
35 Health diagnosing practitioners, n.e.c. $ 72,453 2084 $ 34.77 $ 31.25
40 Economics teachers $ 68,954 1311 $ 52.59 $ 54.39
42 Architects $ 68,533 2106 $ 32.54 $ 32.06
43 Biological and life scientists $ 68,471 2014 $ 33.99 $ 29.89
180 Biological technicians $ 38,397 2066 $ 18.59 $ 18.74
回复Comments
作者:
{commentrecontent}