IMDb Top 250

      靡靡之影 2004-10-15 9:55
IMDb Top 250-环球电影资料库, 看看你看过几部。
www.imdb.com/chart/top
www.mov6.com/top/imdb250/

Top 250 movies as voted by our users

Rank Rating Title Votes
1. 9.0 Godfather, The (1972) 104,453
2. 8.9 Lord of the Rings: The Return of the King, The (2003) 77,560
3. 8.9 Shawshank Redemption, The (1994) 129,165
4. 8.8 Godfather: Part II, The (1974) 61,589
5. 8.8 Shichinin no samurai (1954) 26,728
6. 8.8 Schindler's List (1993) 86,415
7. 8.7 Casablanca (1942) 58,609
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 95,882
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 137,961
10. 8.7 Star Wars (1977) 120,262
11. 8.7 Citizen Kane (1941) 54,342
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 61,778
13. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 92,532
14. 8.6 Pulp Fiction (1994) 114,457
15. 8.6 Rear Window (1954) 36,208
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 55,760
17. 8.6 Raiders of the Lost Ark (1981) 83,737
18. 8.6 Usual Suspects, The (1995) 92,250
19. 8.6 Memento (2000) 78,098
20. 8.6 Buono, il brutto, il cattivo, Il (1966) 24,348
21. 8.6 12 Angry Men (1957) 25,221
22. 8.5 North by Northwest (1959) 31,704
23. 8.5 Cidade de Deus (2002) 17,946
24. 8.5 Lawrence of Arabia (1962) 27,743
25. 8.5 Psycho (1960) 48,275
26. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 49,917
27. 8.5 It's a Wonderful Life (1946) 36,823
28. 8.5 Silence of the Lambs, The (1991) 82,248
29. 8.5 Goodfellas (1990) 59,029
30. 8.5 C'era una volta il West (1968) 13,789
31. 8.4 Sunset Blvd. (1950) 13,994
32. 8.4 American Beauty (1999) 97,561
33. 8.4 Vertigo (1958) 30,174
34. 8.4 Matrix, The (1999) 127,481
35. 8.4 Apocalypse Now (1979) 57,038
36. 8.4 To Kill a Mockingbird (1962) 26,738
37. 8.4 Eternal Sunshine of the Spotless Mind (2004) 22,989
38. 8.4 Pianist, The (2002) 23,895
39. 8.4 Third Man, The (1949) 16,218
40. 8.4 Fight Club (1999) 95,808
41. 8.4 Paths of Glory (1957) 12,401
42. 8.4 Sen to Chihiro no kamikakushi (2001) 18,727
43. 8.4 Taxi Driver (1976) 41,455
44. 8.3 Some Like It Hot (1959) 22,461
45. 8.3 Double Indemnity (1944) 10,217
46. 8.3 Singin' in the Rain (1952) 18,020
47. 8.3 Boot, Das (1981) 25,598
48. 8.3 Chinatown (1974) 22,465
49. 8.3 L.A. Confidential (1997) 62,746
50. 8.3 M (1931) 10,390
51. 8.3 Maltese Falcon, The (1941) 17,405
52. 8.3 All About Eve (1950) 11,597
53. 8.3 Kill Bill: Vol. 1 (2003) 50,724
54. 8.3 Se7en (1995) 76,910
55. 8.3 Requiem for a Dream (2000) 39,368
56. 8.3 Bridge on the River Kwai, The (1957) 19,780
57. 8.3 Monty Python and the Holy Grail (1975) 53,494
58. 8.3 Rashômon (1950) 9,811
59. 8.3 Saving Private Ryan (1998) 89,173
60. 8.3 Raging Bull (1980) 22,691
61. 8.2 Alien (1979) 55,938
62. 8.2 American History X (1998) 50,560
63. 8.2 Léon (1994) 44,598
64. 8.2 Wizard of Oz, The (1939) 34,122
65. 8.2 Manchurian Candidate, The (1962) 12,203
66. 8.2 Mr. Smith Goes to Washington (1939) 10,211
67. 8.2 Sting, The (1973) 21,023
68. 8.2 Treasure of the Sierra Madre, The (1948) 9,146
69. 8.2 Modern Times (1936) 8,830
70. 8.2 Vita è bella, La (1997) 33,501
71. 8.2 Reservoir Dogs (1992) 59,895
72. 8.2 2001: A Space Odyssey (1968) 58,476
73. 8.2 Clockwork Orange, A (1971) 57,164
74. 8.2 Touch of Evil (1958) 10,402
75. 8.2 Ran (1985) 10,190
76. 8.2 On the Waterfront (1954) 11,028
77. 8.2 Amadeus (1984) 32,833
78. 8.2 Great Escape, The (1963) 17,437
79. 8.2 Finding Nemo (2003) 32,242
80. 8.2 Apartment, The (1960) 9,794
81. 8.2 Annie Hall (1977) 18,686
82. 8.2 Jaws (1975) 41,691
83. 8.2 Wo hu cang long (2000) 46,707
84. 8.2 Braveheart (1995) 82,224
85. 8.2 High Noon (1952) 10,940
86. 8.2 Aliens (1986) 57,191
87. 8.2 Metropolis (1927) 10,345
88. 8.1 City Lights (1931) 6,688
89. 8.1 Shining, The (1980) 44,053
90. 8.1 Fargo (1996) 58,687
91. 8.1 Donnie Darko (2001) 39,151
92. 8.1 Strangers on a Train (1951) 9,144
93. 8.1 Sjunde inseglet, Det (1957) 8,104
94. 8.1 Blade Runner (1982) 67,533
95. 8.1 General, The (1927) 5,763
96. 8.1 Nuovo cinema Paradiso (1989) 12,172
97. 8.1 Great Dictator, The (1940) 8,803
98. 8.1 Sixth Sense, The (1999) 86,365
99. 8.1 Mononoke-hime (1997) 16,215
100. 8.1 Duck Soup (1933) 8,686
101. 8.1 Ladri di biciclette (1948) 6,248
102. 8.1 Full Metal Jacket (1987) 41,542
103. 8.1 Princess Bride, The (1987) 48,651
104. 8.1 Yojimbo (1961) 7,461
105. 8.1 Best Years of Our Lives, The (1946) 5,303
106. 8.1 Big Sleep, The (1946) 8,770
107. 8.1 Rebecca (1940) 9,961
108. 8.1 Notorious (1946) 9,292
109. 8.1 Forrest Gump (1994) 78,452
110. 8.1 Terminator 2: Judgment Day (1991) 69,123
111. 8.1 Lola rennt (1998) 28,608
112. 8.1 Butch Cassidy and the Sundance Kid (1969) 17,830
113. 8.0 Kill Bill: Vol. 2 (2004) 30,023
114. 8.0 It Happened One Night (1934) 6,894
115. 8.0 Patton (1970) 12,546
116. 8.0 Toy Story 2 (1999) 36,007
117. 8.0 Graduate, The (1967) 24,307
118. 8.0 Deer Hunter, The (1978) 24,547
119. 8.0 Ying xiong (2002) 14,863
120. 8.0 Glory (1989) 19,552
121. 8.0 Cool Hand Luke (1967) 12,540
122. 8.0 Once Upon a Time in America (1984) 15,964
123. 8.0 Manhattan (1979) 10,967
124. 8.0 Philadelphia Story, The (1940) 9,288
125. 8.0 Unforgiven (1992) 26,888
126. 8.0 Mystic River (2003) 20,708
127. 8.0 Ben-Hur (1959) 18,564
128. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 73,032
129. 8.0 Elephant Man, The (1980) 14,284
130. 8.0 African Queen, The (1951) 12,424
131. 8.0 Searchers, The (1956) 9,049
132. 8.0 Green Mile, The (1999) 51,771
133. 8.0 Hable con ella (2002) 10,199
134. 8.0 Dogville (2003) 9,686
135. 8.0 Bringing Up Baby (1938) 8,096
136. 8.0 Grapes of Wrath, The (1940) 6,888
137. 8.0 Stalag 17 (1953) 6,207
138. 8.0 Smultronstället (1957) 4,224
139. 8.0 Amores perros (2000) 12,038
140. 8.0 Shrek (2001) 55,270
141. 8.0 Back to the Future (1985) 60,633
142. 8.0 Indiana Jones and the Last Crusade (1989) 54,582
143. 8.0 Night of the Hunter, The (1955) 6,563
144. 8.0 Platoon (1986) 30,579
145. 8.0 Christmas Story, A (1983) 17,214
146. 8.0 Straight Story, The (1999) 12,786
147. 8.0 Gold Rush, The (1925) 5,544
148. 8.0 Gone with the Wind (1939) 25,372
149. 8.0 Hustler, The (1961) 7,145
150. 8.0 Arsenic and Old Lace (1944) 10,009
151. 7.9 Wild Bunch, The (1969) 9,399
152. 7.9 Lost in Translation (2003) 31,721
153. 7.9 All Quiet on the Western Front (1930) 5,843
154. 7.9 Bronenosets Potyomkin (1925) 5,044
155. 7.9 Young Frankenstein (1974) 19,676
156. 7.9 His Girl Friday (1940) 5,815
157. 7.9 Die Hard (1988) 52,242
158. 7.9 Quatre cents coups, Les (1959) 5,418
159. 7.9 Adventures of Robin Hood, The (1938) 6,301
160. 7.9 Life of Brian (1979) 29,292
161. 7.9 Big Fish (2003) 22,426
162. 7.9 Grande illusion, La (1937) 4,382
163. 7.9 Witness for the Prosecution (1957) 4,411
164. 7.9 Monsters, Inc. (2001) 32,759
165. 7.9 Man Who Shot Liberty Valance, The (1962) 6,316
166. 7.9 Spartacus (1960) 14,752
167. 7.9 Hotaru no haka (1988) 5,363
168. 7.9 Roman Holiday (1953) 8,191
169. 7.9 Gladiator (2000) 80,991
170. 7.9 Festen (1998) 10,444
171. 7.9 Charade (1963) 7,833
172. 7.9 Day the Earth Stood Still, The (1951) 9,001
173. 7.9 Magnolia (1999) 40,150
174. 7.9 Sling Blade (1996) 18,298
175. 7.9 Ed Wood (1994) 19,018
176. 7.9 Conversation, The (1974) 8,862
177. 7.9 Streetcar Named Desire, A (1951) 8,386
178. 7.9 Killing, The (1956) 5,925
179. 7.9 Toy Story (1995) 40,731
180. 7.9 All the President's Men (1976) 11,220
181. 7.9 Almost Famous (2000) 33,896
182. 7.9 Brazil (1985) 27,307
183. 7.9 To Be or Not to Be (1942) 3,032
184. 7.9 Trois couleurs: Rouge (1994) 9,138
185. 7.9 Ikiru (1952) 3,176
186. 7.9 Insider, The (1999) 25,347
187. 7.9 Night at the Opera, A (1935) 5,210
188. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,192
189. 7.9 In America (2002) 6,049
190. 7.9 Shadow of a Doubt (1943) 4,833
191. 7.9 Gandhi (1982) 13,842
192. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 48,695
193. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,152
194. 7.8 21 Grams (2003) 15,134
195. 7.8 Dog Day Afternoon (1975) 12,769
196. 7.8 Harvey (1950) 6,922
197. 7.8 Garden State (2004) 7,655
198. 7.8 Twelve Monkeys (1995) 55,420
199. 7.8 Stand by Me (1986) 27,054
200. 7.8 Exorcist, The (1973) 29,480
201. 7.8 Trainspotting (1996) 45,700
202. 7.8 Groundhog Day (1993) 38,913
203. 7.8 Being John Malkovich (1999) 48,380
204. 7.8 Terminator, The (1984) 53,053
205. 7.8 Mulholland Dr. (2001) 29,880
206. 7.8 Passion de Jeanne d'Arc, La (1928) 2,839
207. 7.8 Miller's Crossing (1990) 12,486
208. 7.8 Lion in Winter, The (1968) 5,111
209. 7.8 Strada, La (1954) 4,220
210. 7.8 This Is Spinal Tap (1984) 17,565
211. 7.8 Sunrise: A Song of Two Humans (1927) 2,191
212. 7.8 Laura (1944) 3,986
213. 7.8 Right Stuff, The (1983) 11,710
214. 7.8 8½ (1963) 6,799
215. 7.8 Network (1976) 8,377
216. 7.8 Rain Man (1988) 37,466
217. 7.8 King Kong (1933) 8,963
218. 7.8 39 Steps, The (1935) 6,784
219. 7.8 Snatch. (2000) 37,493
220. 7.8 Bonnie and Clyde (1967) 11,077
221. 7.8 Big Lebowski, The (1998) 42,627
222. 7.8 Midnight Cowboy (1969) 11,448
223. 7.8 Whale Rider (2002) 8,102
224. 7.8 Lock, Stock and Two Smoking Barrels (1998) 29,135
225. 7.8 Station Agent, The (2003) 4,431
226. 7.8 Adaptation. (2002) 20,345
227. 7.8 Stagecoach (1939) 4,887
228. 7.8 Thin Man, The (1934) 4,118
229. 7.8 Rio Bravo (1959) 6,245
230. 7.8 In the Heat of the Night (1967) 5,752
231. 7.8 Untouchables, The (1987) 27,433
232. 7.8 Before Sunset (2004) 2,271
233. 7.8 Oldboy (2003) 1,873
234. 7.8 Persona (1966) 2,975
235. 7.8 Bride of Frankenstein (1935) 3,978
236. 7.8 X2 (2003) 31,681
237. 7.8 Planet of the Apes (1968) 18,148
238. 7.8 Sullivan's Travels (1941) 2,371
239. 7.8 Die xue shuang xiong (1989) 8,021
240. 7.8 Others, The (2001) 31,654
241. 7.8 Fanny och Alexander (1982) 3,583
242. 7.7 Being There (1979) 9,278
243. 7.7 Judgment at Nuremberg (1961) 2,639
244. 7.7 Kind Hearts and Coronets (1949) 2,901
245. 7.7 Heat (1995) 38,113
246. 7.7 Enfants du paradis, Les (1945) 2,870
247. 7.7 Last Samurai, The (2003) 23,508
248. 7.7 Sleuth (1972) 4,286
249. 7.7 Red River (1948) 3,347
250. 7.7 Beauty and the Beast (1991) 22,568
标签集:TAGS:
回复Comments() 点击Count()

回复Comments

{commentauthor}
{commentauthor}
{commenttime}
{commentnum}
{commentcontent}
作者:
{commentrecontent}